Demographics
Demographics|
| ||
| Company Name | Business Type | Number of Employees | City | |
| Amgen | Biotech Research & Mfg. |
6,600 |
T | |
| Anthem Blue Cross | Health Insurance | 3,620 | T | |
| Conejo Valley School Dist. | Public Education | 1,823 | T | |
| Los Robles Regional Med. Center | Hospital | 1,469 | T | |
| Baxter Bioscience | Biotechnology | 950 | T | |
| Bank of America | Banking | 755 | A | |
| Verizon | Telephone/telecommunications | 717 | T | |
| City of Thousand Oaks | City Government | 650 | ** | T |
| Silver Star Automotive Group | Auto Sales & Service | 580 | T | |
| Four Seasons Hotel | Hotel | 570 | * | W |
| THQ Inc | Publishing | 505 | A | |
| Las Virgenes USD*** | Government | 503 | A | |
| Skyworks Solutions Inc. | Mfg. Semiconductors | 500 | T | |
| Calif. Lutheran University | Private University | 472 | T | |
| Sage Publications | Publisher of various media | 420 | T | |
| Move, Inc. | International Real Estate | 401 | * | W |
| Guitar Center | Retail | 400 | * | W |
| Dole Food Company | Food Company | 312 | * | W |
| Bank of America Financial Corp. | Mortgage Lender | 300 | T | |
| Hyatt Westlake Plaza Hotel | Hotel | 300 | T | |
| JD Power & Associates | Automotive & related research | 300 | T | |
| Costco Wholesale | Wholesale | 300 | * | W |
| Teledyne Scientific Co. | High Technology R & D | 292 | T | |
| Alcoa Fastener Co. | Products for Military & Aerospace | 290 | T | |
| EDO Communications | Develop & Mfg. Military systems | 260 | T | |
| Touch Commerce | Internet | 256 | A | |
| Pleasant Holidays | Travel Service | 225 | T | |
| Westlake Village Inn | Hotel | 225 | * | W |
| K-Swiss Inc. | Sports Footware | 225 | * | W |
| Employers Direct Insurance | Insurance | 211 | A | |
| Hyatt Westlake Plaza | Hotel | 205 | T | |
| Teradyne Inc | Manufacturing | 205 | A | |
| General Dynamics Electronic | Intelligence Software/Systems | 200 | T | |
| Target | Junior Department Store | 200 | T | |
| Farmers Financial Solutions | Insurance | 200 | A | |
| Rusnak Westlake | New/Used Auto Sales & Svs | 190 | T | |
| Home Depot | Home Improvement Retailer | 186 | T | |
| Time Warner | Cable Television Service | 185 | T | |
| Jafra International Cosmetics | Cosmetics Manufacturer | 180 | T | |
| Ceres Inc. | Plant Biotechnology Research | 160 | T | |
| Community Medical Group | Medical | 160 | A | |
| Palm Garden Hotel | Hotel | 154 | T | |
| BMW Designworks | BMW Design & Model Devel | 150 | T | |
| Thousand Oaks Toyota | Auto Sales & Service | 150 | T | |
| Whole Foods Market | Grocery Store | 150 | T | |
| General Motors | Regional Zone Office | 130 | T | |
| Southern California Edison | Public Utility | 126 | T | |
| Gelson’s Market | Supermarket | 124 | T | |
| Renaissance Hotel | Hotel | 120 | A | |
| Digital Theater Systems, Inc. | Electronics | 117 | A | |
| Xirrus | Mfg. computer peripherals | 103 | T | |
| United Parcel Service | World-Wide Delivery Service | 100 | T | |
| Network Omni | Multilingual Translation Services | 100 | T | |
| CallSource | Telephone Companies | 100 | * | W |
| Consolidated Electrical Distrs | Electrical Equipment | 100 | * | W |
| Wood Ranch Barbecue | Restaurant | 100 | A |
Sources: City of Thousand Oaks, City of Agoura Hills, Westlake Village Business Census |
| * 2008 data. All other data 2009 unless otherwise noted. |
| **2008 data, Includes contracted sheriff's department employees |
| ***Agoura Hills schools only |
.gif)
